Back to Fleet List
CHAL 604 Market Survey
Reference # Selection Year AF Time ENG1 ENG2 AF D EMP FMS HU INS PX SC SP LOC S/L Avail.Date
1 1996 4974 4710  N 4710  N Y N N 2 N 3 9 Y N TX S 09/09
2 1996 5415 5415  N 5415  N N N J 2 N 2 9 Y N FL S 05/08
3 1996 5884 5884  N 5884  N Y N G 3 N 3 12 Y N FL S 06/10
4 1997 2668 2668  N 2668  N Y N N 2 N 3 10 Y N NJ S 12/09
5 1997 2693 2686  N 2686  N N N J 2 N 3 Y N WA S 01/10
6 1997 11296 11296  N 11296  N N N J 2 N 2 9 N Y SAUD S 03/09
7 1997 5650 5600  N 5650  N Y N J 3 N 3 10 Y Y MS L 02/09
8 1997 5181 5181  N 5181  N Y Y G 2 N 3 12 Y Y CANA S 07/10
9 1998 4716 4716  N 4716  N Y N N 3 N 3 10 Y N FL S 08/08
10 1998 2599 2599  N 2599  N N N N 3 N 3 10 Y Y TN S 09/10
11 1998 6127 6107  N 6115  N Y N J 2 N 3 11 N N VA S 11/09
12 1998 5749 5749  N 5720  N N N N 2 N 2 9 Y N UK S 08/10
13 1998 7534 7481  N 7549  N N N G 2 N 2 10 N Y ARGE S 12/09
14 1999 7272 7272  N 7272  N N N N 2 N 2 10 N Y ENGL S 06/10
15 1999 0       N N N N N N 9 N N PORT S 07/10
16 1999 5035 5035  N 5012  N Y N M 2 N 2 10 Y Y CANA S 12/09
17 1999 5514 5514  N 5514  N N N N 2 N 3 12 Y N CA S 08/10
18 2000 5137 5137  N 5137  N Y N J 3 N 3 10 Y Y OH S 02/10
19 2000 7495 7495  N 7495  N N N G 2 N 2 9 Y Y NH S 03/09
20 2000 2500 2500  N 2500  N Y N J 2 N 2 10 Y N GENE S 05/10
21 2000 3526 3526  N 3526  N Y N N 3 N 2 12 Y Y TX S 06/10
22 2001 1450 1450  N 1450  N Y N J 3 N 3 10 Y Y WI S 10/09
23 2001 2842 2842  N 2842  N Y N N 2 N 3 9 N Y DE S 01/10
24 2001 2795 2795  N 2795  N Y N N 3 N 3 10 Y N NJ S 04/10
25 2001 4112 4112  N 4112  N N N N 2 N 2 9 Y Y NJ S 09/09
26 2002 1714 1714  N 1714  N Y N N 2 N 2 10 Y N TX S 11/09
27 2002 2184 2184  N 2184  N N N N 2 N 3 10 N Y UK L 09/08
28 2002 5152 5152  N 5152  N Y N G 2 N 2 12 Y N INDI S 04/10
29 2003 3021 3021  N 3021  N N N M 2 N 3 9 Y N CANA S 09/09
30 2003 2833 2833  N 2833  N Y N N 2 N 3 12 N Y CA S 09/08
31 2003 4580 4580  N 4580  N N Y N 2 N 3 10 N Y GERM S 07/10
32 2004 4511 4511  N 4511  N Y N N 2 N 3 10 Y N AUST S 06/10
33 2004 2105 2105  N 2105  N N N N 2 N 2 9 Y N LUXE S 01/09
34 2005 2288 2288  N 2288  N N N N 2 N 3 12 Y Y GERM S 05/10
35 2005 1805 1805  N 1805  N Y N N 2 N 2 12 Y N LOND S 06/10
36 2005 3836 3836  N 3836  N Y N N 2 N 3 10 Y N AUST S 06/10
37 2005 450 450  N 450  N Y N N 2 N 3 10 Y N CA S 05/10
38 2006 957 957  N 957  N Y N N 2 N 3 10 Y Y NY S 08/09
Codes: Engine Codes:
AF = AFIS D = DAMAGE
EMP = ENGINE MAINT. PLAN FMS = FLIGHT MAN. SYSTEM H = HOT SEC/MD LIFE
HU = HEADS UP DISPLAY INS = INERTIAL NAV. N = NEW
PX = # OF PASSENGERS SC = SAT/COM O = OVERHAUL
SP = SMART PARTS LOC = LOCATION
S/L Codes:
S = FOR SALE L = LEASE
   
Corporate Jet Sales - 8 North Jay Street Middleburg, Virginia USA 20117 - 540-687-5300

© Corporate Jet Sales, Inc. 2007 • All Rights Reserved • Privacy and Terms of Service