Back to Fleet List
CIT SOVRGN Market Survey
Reference # Selection Year AF Time ENG1 ENG2 D EMP HF PP PX SC S/L Avail.Date
1 2005 1889 18  H 18  H N N N N 8 N S 03/10
2 2005 924 924  N 924  N N N 1 N 9 Y S 06/10
3 2005 1050 1041  N 1050  N N P 1 Y 9 Y S 02/09
4 2005 1574 1574  N 1574  N N J 1 N 8 Y S 09/08
5 2005 912 912  N 912  N Y N 1 N 10 Y S 06/10
6 2006 1415 1415  N 1415  N N P 2 Y 9 Y S 09/09
7 2006 947 947  N 947  N N N 1 N 9 Y S 04/10
8 2006 724 724  N 491  N N P 1 Y 9 Y S 04/08
9 2006 749 749  N 749  N N P 1 N 8 N S 08/10
10 2006 2040 2040  N 2040  N N N 1 N 9 N S 06/10
11 2007 0       N N 1 N 9 Y S 08/10
12 2007 939 939  N 939  N N N 1 N 8 N S 04/08
13 2007 586 586  N 586  N N N 1 N 9 Y S 04/09
14 2007 310 310  N 310  N N N N Y N S 08/10
15 2007 380 380  N 380  N N N 1 N 8 Y S 07/10
16 2007 1386 1386  N 1386  N N N 1 N 9 N S 09/09
17 2007 1700 1700  N 1700  N N P 1 N 9 Y S 10/09
18 2007 380 380  N 380  N N N 2 N 9 Y S 08/10
19 2007 190 190  N 155  N N N 1 N Y S 09/10
20 2007 781 781  N 781  N N J 1 N 8 Y S 04/09
21 2008 535 535  N 535  N N N 1 N 8 Y S 06/10
22 2008 720 720  N 720  N Y N 2 N 9 Y S 05/10
23 2008 296 296  N 296  N N P 2 Y 9 Y S 03/10
24 2008 500 500  N 500  N N P 1 Y 9 N S 09/09
25 2008 230 230  N 230  N N N 1 N 9 Y S 11/09
26 2008 400 400  N 400  N N N 1 N 9 Y S 07/09
27 2008 160 160  N 160  N N N 1 N 9 Y S 07/10
28 2008 325 325  N 325  N N N 1 N 8 Y S 03/10
Codes: Engine Codes:
D = DAMAGE EMP = ENGINE MAINT. PLAN
HF = HIGH FREQUENCY PP = PROPARTS H = HOT SEC/MD LIFE
PX = # OF PASSENGERS SC = SAT/COM N = NEW
S/L Codes:
S = FOR SALE L = LEASE
   
Corporate Jet Sales - 8 North Jay Street Middleburg, Virginia USA 20117 - 540-687-5300

© Corporate Jet Sales, Inc. 2007 • All Rights Reserved • Privacy and Terms of Service