Back to Fleet List
CIT XL Market Survey
Reference # Selection Year AF Time ENG1 ENG2 A AF D EMP FMS GPS HF PX RV SC TC S/L Avail.Date
1 1998 3287 768  H 768  H Y Y N N 2 2 1 7 Y N 2 S 06/10
2 1999 4035 1428  H 1728  H N N N N 2 2 1 8 Y N 2 S 08/08
3 1999 4444 1764  H 1574  H Y Y N J 2 2 1 8 Y Y 2 S 05/10
4 1999 1391 1391  N 1391  N Y N N N 2 2 1 9 Y Y 1 S 05/10
5 1999 869 869  N 869  N Y N N N 2 2 N N N 2 S 02/10
6 1999 4483 1910  H 1790  H N N N N 2 2 1 8 N N 2 S 12/09
7 1999 4635 2238  H 2238  H N N N N 1 1 1 8 Y Y 2 S 09/08
8 2000 3800 3500  N 3500  N Y N N N 2 2 1 9 Y N 2 S 04/10
9 2000 2075 2075  N 2075  N Y N N N 1 1 N 8 Y Y 1 S 08/10
10 2000 2565 72  H 72  H N Y N P 2 2 1 9 Y N 2 S 07/10
11 2000 2631 2631  N 2631  N N N N N 1 1 N 7 Y N 1 S 08/10
12 2000 7522 1  O 1  O Y Y N N 1 1 1 7 Y N 2 S 12/09
13 2000 1400 1400  N 1400  N Y N N N N N N N N N S 07/10
14 2000 4210 3953  N 4120  N Y N N N 2 2 1 8 Y Y 2 S 01/10
15 2000 2639 152  H 152  H N N N P 1 1 1 9 Y Y 2 S 04/09
16 2000 4509 1937  H 1568  H Y N N N 2 2 1 8 Y N 2 L 06/08
17 2000 1917 1917  N 1917  N N N N J 1 1 N 7 Y N 1 L 01/10
18 2000 2723 205  H 205  H N N N N 2 2 1 8 Y N 2 S 09/09
19 2000 4247 4247  N 4063  N Y N N N 1 1 N 8 Y Y 2 S 03/10
20 2001 4225 1  O 1  O Y N N N 2 2 1 8 Y N 2 S 08/10
21 2001 4175 1600  H 1600  H Y N N N 2 2 1 8 Y N 2 S 02/10
22 2001 3830 3830  N 3830  N Y N N N 2 2 1 8 Y Y 2 S 03/10
23 2001 1650 1650  N 1650  N N N N N 1 1 N 8 Y N 2 S 01/08
24 2001 4300 4300  N 4300  N Y N N N 2 2 N 9 Y N 2 S 10/08
25 2001 2250 2250  N 2250  N Y N N N 2 2 1 8 Y N 2 S 01/09
26 2001 3100 3100  N 3100  N N N N J 2 2 1 8 Y N 2 S 06/10
27 2001 3250 940  H 940  H Y N N N 1 1 N 8 Y Y 2 S 10/09
28 2001 3695 1117  H 1117  H Y N N N 2 2 1 8 Y N 2 S 09/10
29 2001 1100 1100  N 1100  N Y Y N N 1 1 1 8 Y N 2 S 07/10
30 2001 2650 150  H 150  H Y N N N 1 1 1 8 Y N 2 S 08/10
31 2002 2900 2900  N 2900  N Y N N P 1 1 1 8 N N 2 S 02/09
32 2002 1635 1635  N 1635  N Y N N N 1 1 N 8 Y N 2 S 06/10
33 2002 2616 122  H 122  H Y N Y N 2 2 1 8 Y N 2 S 08/10
34 2002 2150 2150  N 2150  N Y N N N 2 2 1 9 Y Y 2 S 02/08
35 2002 4043 4043  N 4043  N Y N N N 1 1 N 8 Y Y 2 S 05/10
36 2003 1275 1275  N 1275  N Y Y N N 2 2 N 7 Y N 2 L 02/08
37 2003 0       N N N N N N N Y N N L 07/10
Codes: Engine Codes:
A = APU AF = AFIS
D = DAMAGE EMP = ENGINE MAINT. PLAN H = HOT SEC/MD LIFE
FMS = FLIGHT MAN. SYSTEM GPS = GLOBAL POS. SYSTEM N = NEW
HF = HIGH FREQUENCY PX = # OF PASSENGERS O = OVERHAUL
RV = RVSM SC = SAT/COM
TC = TCAS
S/L Codes:
S = FOR SALE L = LEASE
   
Corporate Jet Sales - 8 North Jay Street Middleburg, Virginia USA 20117 - 540-687-5300

© Corporate Jet Sales, Inc. 2007 • All Rights Reserved • Privacy and Terms of Service