Back to Fleet List
FALCON 50 Market Survey
Reference # Selection Year AF Time ENG1 ENG2 ENG3 AF D EF EMP GPS INS LAV MOD RV TC S/L Avail.Date
1 1980 11911 375  H 1011  H 275 H N N N N 2 2 F Y 2 S 07/08
2 1980 11480 367  H 48  H 978 H N Y Y M 2 1 F Y 2 S 06/06
3 1981 12244 11707  N 11791  N 11616 N N N N M 2 2 F Y 2 S 06/06
4 1980 14674 2  O 1859  O 1315 O N N N M 1 1 F Y 2 S 12/05
5 1980 14985 5850  N 14689  N 14275 N Y N N M 1 1 A D Y 2 S 10/08
6 1981 7665 755  H 846  H 646 H N N N M 1 1 A N 2 S 01/09
7 1981 11578 11417  N 11256  N 11407 N Y N Y M 2 N F Y Y S 12/07
8 1981 10087 9723  N 9801  N 9960 N Y N N M 2 1 A Y Y S 04/10
9 1981 8642 8372  N 8175  N 8411 N N N N M 1 1 A D Y Y S 08/09
10 1982 9166 20  O 1099  H 20 H Y N Y M 2 1 F Y 2 S 09/09
11 1982 12175 3811  N 3811  N 3770 N Y N Y M 2 3 A Y 2 S 03/09
12 1981 14382 390  H 753  H 743 H Y N Y M N N A -4 Y 2 S 07/08
13 1982 7397 7308  N 7338  N 7247 N Y N Y M 2 N A Y Y S 07/09
14 1983 8770 8670  N 8579  N 8714 N N N Y M N 1 F N N S 12/08
15 1983 11046 9673  N 9294  N 9317 N N N N M N N F Y 2 L 08/06
16 1982 9994 9488  N 8173  N 8664 N Y N Y M 2 2 A D Y N S 07/09
17 1983 7368 7217  N 7267  N 7201 N N N Y M 1 2 A Y 2 S 08/08
18 1984 9781 9606  N 9400  N 9003 N N N Y M 2 N A D Y 2 S 09/09
19 1982 9474 9318  N 9543  N 9358 N Y N Y M 2 1 A D Y 2 S 09/07
20 1983 9856 10740  N 9605  N 10809 N Y N Y M N 2 A D Y 2 S 02/09
21 1984 12950 12489  N 8719  N 11953 N N N Y J 2 2 A Y 2 L 11/06
22 1984 9632 9445  N 9279  N 9414 N N N Y M 2 2 A Y 2 S 03/07
23 1984 5430 5289  N 5366  N 5300 N Y N Y M 2 1 F Y 2 S 06/09
24 1984 8270 1300  H 1300  H 1300 H Y N Y M 2 1 A Y 2 S 08/07
25 1985 11227 195  O 1143  O 195 O Y N Y M N 2 A N Y S 10/08
26 1986 11871 1741  H 1839  H 2439 H Y N Y M 2 2 A Y 2 S 03/07
27 1986 6437 6320  N 6209  N 6364 N N N Y M 2 2 F Y 2 L 07/08
28 1987 5460 5460  N 5460  N 5460 N N N Y M 1 3 A D Y 2 S 04/10
29 1988 4900 1205  O 1205  O 1205 O Y N Y M 2 1 A Y Y S 05/09
30 1987 7029 6943  N 6993  N 7004 N N N Y M 2 2 A Y 2 S 05/09
31 1987 7450 7207  N 7245  N 6939 N N N N N 2 3 A N Y S 01/09
32 1988 8275 8201  N 8048  N 8190 N Y N Y M 2 2 A D Y 2 S 01/06
33 1990 6917 6830  N 6745  N 6845 N Y N Y M 3 2 A Y 2 S 06/08
34 1989 6427 6261  N 6333  N 6333 N Y N Y M 2 1 A D Y 2 S 08/10
35 1989 8929 695  H 1569  H 365 H Y N Y M 2 2 A D Y 2 S 01/09
36 1990 7626 1322  O 1322  O 1322 O Y N Y M 2 2 A D Y 2 S 05/10
37 1990 7905 7570  N 7710  N 7629 N Y N Y M 2 2 A D Y 2 S 11/08
38 1990 6950 6950  N 6950  N 6950 N N N Y M N 1 F N N S 08/10
39 1990 6015 409  H 409  H 409 H Y N Y M 2 2 A Y 2 S 03/08
40 1993 4648 4398  N 4597  N 4648 N Y N Y J 2 2 A Y 2 S 07/09
Codes: Engine Codes:
AF = AFIS D = DAMAGE H = HOT SEC/MD LIFE
EF = EFIS EMP = ENGINE MAINT. PLAN N = NEW
GPS = GLOBAL POS. SYSTEM INS = INERTIAL NAV. O = OVERHAUL
LAV = LAVATORY MOD = A/C MODIFICATION
RV = RVSM TC = TCAS
LOC = LOCATION
S/L Codes:
S = FOR SALE L = LEASE
   
Corporate Jet Sales - 8 North Jay Street Middleburg, Virginia USA 20117 - 540-687-5300

© Corporate Jet Sales, Inc. 2007 • All Rights Reserved • Privacy and Terms of Service