Back to Fleet List
G-IV Market Survey
Reference # Selection Year AF Time ENG1 ENG2 190 AF D EMP FMS GPS HU INS PX SC TC LOC S/L Avail.Date
1 1987 6618 1665  O 1665  O N Y N N 2 2 N 3 14 Y 2 CA S 10/08
2 1987 7252 928  O 931  O N Y N N 2 2 N 3 14 N 2 IN L 04/10
3 1986 8056 932  O 932  O N Y N N 2 2 N 3 11 Y 2 MEXI L 05/10
4 1987 6049 766  O 766  O N N Y N 2 2 N 3 15 Y 2 CA S 02/08
5 1987 10229 974  O 1882  O N N Y N 2 2 N 2 14 N 2 CA S 04/09
6 1987 12854 2420  H 2586  H Y N N C 2 2 N 3 15 N 2 GA S 09/10
7 1987 9651 1352  O 1758  O Y Y N N 2 2 N 3 14 Y 2 FL L 05/10
8 1987 12546 1074  O 1018  O N Y N N 2 2 N 3 14 Y 2 CA S 06/10
9 1988 16981 466  O 466  O Y Y N N 3 2 N 3 14 N 2 CA S 09/08
10 1987 7495 17  O 17  O Y Y N N 2 2 N 3 16 Y 2 S 08/09
11 1988 10270 1987  O 1987  O Y Y N N 2 2 N 3 13 Y 2 NJ S 03/10
12 1988 6057 1236  O 1236  O N Y N N 3 2 N 3 12 Y 2 CT S 03/10
13 1988 8912 941  O 941  O N N Y N 3 2 N 3 14 Y 2 NY L 06/09
14 1988 11848 4018  O 4018  O Y Y N J 2 2 N 3 12 Y 2 FL S 03/10
15 1988 5025 5025  N 5025  N N N N N 3 2 N 3 13 N 2 INDI S 06/10
16 1988 8696 776  O 1368  H N N N N 2 2 N 3 10 Y 2 IL S 10/08
17 1988 6817 100  H 100  H N Y N J 2 2 N 3 11 N 2 FL L 01/10
18 1988 7641 405  O 405  O N Y N C 3 2 N 3 13 Y 2 FL S 05/10
19 1989 8857 1013  O 1013  O N Y N C 2 2 N 3 13 Y 2 CA S 02/10
20 1989 7575 261  O 261  O N Y N N 2 2 N 3 9 N 2 FL S 12/09
21 1989 8222 861  O 861  O N Y N N 2 N N 3 11 Y 2 GA S 03/09
22 1989 9333 1334  O 1334  O N Y N C 2 1 N 3 13 N 2 NV S 09/09
23 1990 5698 3379  H 3363  H N Y N J 2 2 N 3 16 Y 2 IREL L 08/09
24 1989 8891 1273  O 1683  O N Y N N 2 2 N 3 15 N 2 FL S 06/09
25 1990 7429 7340  N 7325  N N Y N N 2 1 N 3 13 Y 2 AUST S 04/10
26 1990 5852 2192  H 2192  H N N N N 3 2 N 3 15 N 2 RI L 05/10
27 1990 4231 82  O 82  O N N N N 3 2 N 3 12 N 2 CA S 02/10
28 1990 6008 6010  N 6010  N N Y N N 3 2 N 3 11 Y 2 CHIN S 05/10
29 1990 6515 3641  H 3480  H N Y Y N 3 2 N 3 15 Y 2 FL S 10/08
30 1991 6903 6384  N 6650  N N N N J 2 2 N 3 15 Y 2 CHIN S 05/10
31 1991 12765 4272  O 4611  O N Y N N 3 2 N 3 15 Y 2 OR S 08/09
32 1991 8072 1987  H 1987  H N Y N N 2 2 N 3 14 Y Y CA S 02/09
33 1991 5868 152  O 152  O N Y N N 2 2 N 3 9 Y 2 FL S 12/09
34 1991 7863 449  O 449  O N N N C 2 2 N 3 16 Y 2 UK S 05/10
35 1992 0       N N N N N N N N N N SOUT S 08/10
36 1993 9958 1059  O 781  O Y Y N N 2 2 N 3 12 Y 2 FL S 04/08
37 1992 9339 9339  N 9339  N Y Y N N 2 2 N 3 12 Y 2 FL S 03/08
Codes: Engine Codes:
190 = ASC 190 AF = AFIS
D = DAMAGE EMP = ENGINE MAINT. PLAN H = HOT SEC/MD LIFE
FMS = FLIGHT MAN. SYSTEM GPS = GLOBAL POS. SYSTEM N = NEW
HU = HEADS UP DISPLAY INS = INERTIAL NAV. O = OVERHAUL
PX = # OF PASSENGERS SC = SAT/COM
TC = TCAS LOC = LOCATION
S/L Codes:
S = FOR SALE L = LEASE
   
Corporate Jet Sales - 8 North Jay Street Middleburg, Virginia USA 20117 - 540-687-5300

© Corporate Jet Sales, Inc. 2007 • All Rights Reserved • Privacy and Terms of Service