Back to Fleet List
HS 800 XP Market Survey
Reference # Selection Year AF Time ENG1 ENG2 AC AF D EMP HF INS PX TC WL LOC S/L Avail.Date
1 1996 4056 4056  N 4056  N N N N J 1 N 5 2 N BRAZ S 08/10
2 1996 3810 3616  N 3810  N N Y N M 2 2 8 2 N AUST S 02/10
3 1997 10059 9814  N 9814  N N Y N M 2 N 8 2 N NY S 07/10
4 1997 3051 1071  H 1071  H N Y N J 1 N 8 2 Y UAE L 11/08
5 1997 7228 1028  N 7169  N N Y N M 1 2 8 2 N AZ S 12/08
6 1997 6425 159  H 155  H N N N M 2 N 8 2 N MO S 12/09
7 1997 4896 4807  N 4807  N N Y N M 1 N 6 2 N IL S 02/09
8 1997 4819 4668  N 4708  N N Y N J 1 N 8 2 N CA S 01/10
9 1997 3900 1900  H 1900  H N N N M 2 N 8 2 Y FL S 02/10
10 1997 5172 5092  N 5095  N N N N M 2 N 8 2 N UAE S 06/10
11 1997 3649 3335  N 3649  N N Y N M 1 N 8 2 N CA S 06/10
12 1998 3986 1  O 1  O N Y N M 2 N 8 2 N VA S 06/09
13 1998 8730 8200  N 8100  N N Y N M 2 N 8 2 N IL S 07/09
14 1998 5017 4905  N 5001  N N Y N M 2 2 8 2 N AUST S 08/10
15 1998 2901 2901  N 2901  N N N N M 1 N 8 2 N COST S 08/10
16 1998 3221 3221  N 3221  N N Y N M 1 N 8 2 N TX S 09/10
17 1998 2440 2440  N 2440  N N N N M 1 N 8 2 N IREL S 03/09
18 1998 9501 8937  N 8729  N N Y N M 1 N 8 2 N OH L 06/10
19 1998 4326 4326  N 4326  N N Y N M 1 N 8 2 N OH S 04/10
20 1999 9104 1452  H 261  H N Y N M 1 N 8 2 N KS S 08/10
21 1999 2690 590  H 590  H N N N M 1 N 8 2 Y NV S 05/10
22 1999 4219 4135  N 4191  N N N N M 1 N 8 2 N NJ S 11/09
23 1999 3096 3096  N 3096  N N N N M 1 N 8 2 N UK S 02/10
24 2000 3784 1594  H 1594  H N Y N M 2 N 8 2 N NY S 06/09
25 2000 6378 6002  N 6050  N N Y N M 2 N 8 2 N SWED S 05/10
26 2000 3801 3747  N 3736  N N Y N M 1 N 8 2 Y TX S 02/10
27 2000 2330 2330  N 2330  N N Y N M 2 N 8 2 N NV S 02/10
28 2000 2636 2525  N 2595  N N Y N M 2 N 8 2 N UK S 03/10
29 2000 3431 3431  N 3431  N N Y N M 2 N 6 2 N IREL S 01/10
30 2001 2447 1585  N 1825  N N Y N J 1 N 8 2 Y TX S 04/10
31 2001 4347 120  O 120  O N Y N M 1 N 8 2 N NJ S 07/10
32 2001 2827 2827  N 2827  N N N N M 1 N 8 2 N RUSS S 10/09
33 2001 7821 6967  N 7257  N N Y N M 1 N 8 2 N FL S 05/10
34 2001 4800 4800  N 4800  N N Y N M 1 N 8 2 N PA S 04/08
35 2001 7714 7291  N 7056  N N Y N M 2 N 8 2 N KS S 07/10
36 2001 3873 3873  N 3873  N N Y N M 1 N 8 2 N BRAZ S 02/10
37 2002 2443 318  H 318  H N N N M 1 N 8 2 N MEXI S 08/10
38 2002 3244 962  H 962  H N Y N M 1 N 8 2 N KY S 03/10
39 2003 2200 100  H 100  H N Y N M 2 N 8 2 N CANA S 04/10
40 2003 2400 2400  N 2400  N N Y N M 2 N 8 2 N UAE S 08/10
41 2003 2623 2568  N 2623  N N Y N M 1 N 8 2 N CT S 05/10
42 2003 1748 1748  N 1748  N N Y N M 1 N 8 2 N GA S 06/10
43 2003 2473 2450  N 2450  N N Y N M 1 N 8 2 N NY S 06/10
44 2004 2000 2000  N 2000  N N Y N M 2 N 8 2 N UK S 03/09
45 2004 2600 2600  N 2600  N N N N M N N N N MO L 11/09
46 2005 1285 1285  N 1285  N N Y N M 2 N 8 2 N AUST S 05/10
47 2005 1550 1550  N 1550  N N N N M 2 N 8 2 N SWIT S 10/09
Codes: Engine Codes:
AC = FREON AIR AF = AFIS
D = DAMAGE EMP = ENGINE MAINT. PLAN H = HOT SEC/MD LIFE
HF = HIGH FREQUENCY INS = INERTIAL NAV. N = NEW
PX = # OF PASSENGERS TC = TCAS O = OVERHAUL
WL = WINGLETS LOC = LOCATION
S/L Codes:
S = FOR SALE L = LEASE
   
Corporate Jet Sales - 8 North Jay Street Middleburg, Virginia USA 20117 - 540-687-5300

© Corporate Jet Sales, Inc. 2007 • All Rights Reserved • Privacy and Terms of Service